Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO TCI |
| # SALIDAS (# OUTPUT) | 1 |
| # FIJACIONES (# MOUNTING HOLES) | 2 |
| # TERMINALES (# TERMINALS) | 2 |
| ENTRE CENTRO (PITCH) | 35 [mm] |
| RESISTENCIA PRIMARIO -PRIMARY RESISTANCE | 0.8 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Kymco | Agility | Carry CBS E4 | 125 | 3051A-KKE3-900 | - | |
| Kymco | Agility | Delivery 4T Euro 4 | 50 | 3051A-KKE3-900 | - | |
| Kymco | Like | I LX 4T Euro | 200 | 3051A-KKE3-900 | - | |
| Kymco | Super 8 | 4T Euro 4 | 50 | 3051A-KKE3-900 | - | |
| KYMCO | AGILITY 125 | from 2006 to 2010 | - | |||
| KYMCO | AGILITY 50 | from 2006 to 2010 | - | |||
| KYMCO | AGILITY 50 4 T | from 2006 to 2010 | - | |||
| KYMCO | AGILITY RS 125 NAKED | from 2020 | - | |||
| KYMCO | LIKE 200 I | from 2015 | - |
